November 11

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.19% Black: 0.9
2 A 61.11% Black: 0.63
1 A 56.25% Black: 0.45
2 B 54.86% Black: 0.4
3 B 53.47% Black: 0.28
3 B 50.00%
4 A 38.89%
5 B 36.81%
4 B 35.42%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.19% Black: 0.9
2 A 61.11% Black: 0.63
1 A 56.25% Black: 0.45
2 B 54.86% Black: 0.4
3 B 53.47% Black: 0.28
3 B 50.00%
5 B 36.81%
4 B 35.42%