December 27

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 73.33% Black: 3.19
2 A 62.08% Black: 2.39
3 A 58.33% Black: 1.79
1 B 56.67% Black: 1.44
2 A 52.50% Black: 1.01
4 A 50.42%
5 B 48.75% Black: 1.08
3 C 46.67% Black: 0.81
6 C 42.92% Black: 0.37
4= B 41.67%
4= C 41.67%
6 C 40.42%
7 B 34.58%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 73.33% Black: 3.19
2 A 62.08% Black: 2.39
3 A 58.33% Black: 1.79
1 B 56.67% Black: 1.44
2 A 52.50% Black: 1.01
5 B 48.75% Black: 1.08
3 C 46.67% Black: 0.81
6 C 42.92% Black: 0.37
4= B 41.67%
4= C 41.67%
6 C 40.42%
7 B 34.58%