December 18

Charity Club Championship A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.70% Black: 2.33
2 A 55.70% Black: 1.75
1 B 54.52% Black: 1.31
3 C 50.96% Black: 0.98
4 B 50.67% Black: 0.74
2 C 49.63% Black: 0.61
3 C 48.07%
4 C 47.93%
5 B 47.63%
6 B 46.74%
5 C 45.39%
6 A 38.46%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.70% Black: 2.33
2 A 55.70% Black: 1.75
1 B 54.52% Black: 1.31
3 C 50.96% Black: 0.98
4 B 50.67% Black: 0.74
2 C 49.63% Black: 0.61
3 C 48.07%
4 C 47.93%
5 B 47.63%
6 B 46.74%
5 C 45.39%